FM | FE | FM2 | FE-2 | FM-2n | FM-3A | FA | |
Innards | mechanical | electronic | mechanical | electronic | mechanical | both | electronic |
Exposure | M | M, A | M | M, A | M | M, A | M, A, S, P |
Meter* | CW | CW | CW | CW | CW | CW | Matrix, CW |
Speeds | 1-1,000 | 8s-1,000*** | 1-4,000 | 8s-4,000*** | 1-4,000 | 1-4,000 manual 8s-4000 Auto**** | 1-4,000*** |
Sync | 1/125 | 1/125 | 1/250 | 1/250 | 1/250 | 1/250 | 1/250 |
Lenses***** | all AF & MF since 1958 | all AF & MF since 1958 | All AF & MF since 1977 | All AF & MF since 1977 | All AF & MF since 1977 | All AF & MF since 1977 | All AF & MF since 1977 |
Made | 1977-1982 | 1978-1983 | 1982-1984 | 1983-1987 | 1984-2001 | new in 2001 | 1983-1987 |
Life has not been easy lately. Still trying strike a balance between work and health. Just surviving to can see another day.
Sunday, May 17, 2009
Compare Nikon FE, FE-2, FM, FM-2, FM-2n and FM-3a
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment